<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>The How-To Geek Blogs</title>
	<link>http://blogs.howtogeek.com</link>
	<description>The How-To Geek main blog feed contains the latest posts from all How-To Geek Bloggers</description>
	<pubDate>Sun, 27 Apr 2008 08:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
	<image><link>http://blogs.howtogeek.com/</link><url>http://blogs.howtogeek.com/blogs_logo.png</url><title>the How-To Geek Blogs</title></image>
			<item>
		<title>Friday Fun: Take a Break from Spreadsheets and Play Excit!</title>
		<link>http://blogs.howtogeek.com/mysticgeek/2009/06/05/friday-fun-take-a-break-from-spreadsheets-and-play-excit/</link>
		<comments>http://blogs.howtogeek.com/mysticgeek/2009/06/05/friday-fun-take-a-break-from-spreadsheets-and-play-excit/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 06:00:00 +0000</pubDate>
		<dc:creator>mysticgeek</dc:creator>
		
		<guid isPermaLink="false">http://blogs.howtogeek.com/mysticgeek/2009/06/05/friday-fun-take-a-break-from-spreadsheets-and-play-excit/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>It is another Friday and you’re sick of entering data and reviewing spreadsheets.&nbsp; So today we will show you the fun action-puzzle game Excit! which helps you break away from spreadsheet chaos.</p> <p><strong>Playing Excit!</strong></p> <p>The goal of Excit! is to navigate the cross around the spreadsheets obstacles and reach the exit without leaving the screen.</p> <p><img border="0" alt="game" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/game.png" width="630" height="350"> </p> <p>After each level you complete you’re given a password so you don’t have to go through all the levels every time you play.</p> <p><img border="0" alt="pw" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/pw.png" width="256" height="171"> </p> <p>Another goal to work at is collecting MIS logos scattered throughout the levels.</p> <p><img border="0" alt="collect icons" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/collecticons.png" width="296" height="296"> </p> <p>As you progress through levels they become increasingly difficult and add more challenges and include different items to collect to complete the level.</p> <p><img border="0" alt="progress" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/progress.png" width="630" height="327">&nbsp;</p> <p>This game is a lot of fun and helps you get away from the normal drudgery of looking through spreadsheets by putting a fun twist on them.</p> <p><img border="0" alt="logo3" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/logo3.png" width="300" height="120"> </p> <p><font size="5"><a href="http://www.pixer.org/excit/"><strong>Play Excit!</strong></a></font></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.howtogeek.com/mysticgeek/2009/06/05/friday-fun-take-a-break-from-spreadsheets-and-play-excit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check Weather Conditions in Real-time with Weather Watcher</title>
		<link>http://blogs.howtogeek.com/mysticgeek/2009/06/01/check-weather-conditions-in-real-time-with-weather-watcher/</link>
		<comments>http://blogs.howtogeek.com/mysticgeek/2009/06/01/check-weather-conditions-in-real-time-with-weather-watcher/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 08:00:00 +0000</pubDate>
		<dc:creator>mysticgeek</dc:creator>
		
		<guid isPermaLink="false">http://blogs.howtogeek.com/mysticgeek/2009/06/01/check-weather-conditions-in-real-time-with-weather-watcher/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Even if you are a computer geek who never sees the light of day, you should still be aware of what the weather in your area is doing.&nbsp; Today we will look at Weather Watcher, a free customizable desktop weather station program that allows you to keep up with current conditions in real-time. </p> <p><strong>Using Weather Watcher</strong></p> <p>Installation is quick and easy following the installation wizard.&nbsp; One thing to point out is to uncheck the Ask Toolbar install if you don’t care for it.&nbsp; Also make sure to uncheck Ask.com as your default search provider if you already have a favorite.</p> <p><img border="0" alt="2 uncheck ask toolbar" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/2uncheckasktoolbar.png" width="545" height="430"> </p> <p>The first time you launch Weather Watcher after the installation you will be prompted to go in and setup options.</p> <p><img border="0" alt="3 setup options" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/3setupoptions.png" width="449" height="216"> </p> <p>The main thing we sat up right away was a location to start getting current conditions, which is under the Active City tab.&nbsp; Here you can enter in what locations you want to keep track of, either by city name or zip code.</p> <p><img border="0" alt="Enter City Code" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/entercitycode.png" width="569" height="565"> </p> <p>The main interface is pleasantly laid out, is skinnable, and controls are easy to use. </p> <p><img border="0" alt="Full Application" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/fullapplication.png" width="625" height="591"> </p> <p>Hover over the Weather Watcher Taskbar icon which you can set to show the current temperature to get an overview of current conditions.</p> <p><img border="0" alt="taskbar" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/taskbar.png" width="308" height="365"> </p> <p>You can also set up severe weather alerts.</p> <p><img border="0" alt="Severe Weather" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/severeweather.png" width="600" height="410"> </p> <p>They offer various other world view weather maps you can view such as this one powered by NASA imagery. </p> <p><img border="0" alt="nasa" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/nasa.png" width="630" height="569"> </p> <p>There is also the ability to add other types of world maps you might be interested in such as wind streams, humidity, rainfall totals, etc.</p> <p><img border="0" alt="ADD maps" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/addmaps.png" width="630" height="334"> </p> <p>Another great feature is checking out the regional or national radar which is powered by Microsoft Virtual Earth and The Weather Channel.</p> <p><img border="0" alt="radar" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/radar.png" width="630" height="581"> </p> <p>Being powered by Microsoft Virtual Earth allows you to zoom in to specific areas for a detailed view.</p> <p><img border="0" alt="Microsoft Virtual Earth" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/microsoftvirtualearth.png" width="630" height="581"> </p> <p>If you are a <em>“weathergeek”</em> or just a geek who wants to know if the sun is shining outside your dungeon, Weather Watcher is an excellent free application to have.&nbsp; Weather Watcher works on versions of Windows from 98 – Windows 7. </p> <p><img border="0" alt="logo" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/logo1.png" width="171" height="73"> </p> <p><a href="http://www.singerscreations.com/Weather-Watcher-Live.asp"><strong>Download Weather Watcher for Windows</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.howtogeek.com/mysticgeek/2009/06/01/check-weather-conditions-in-real-time-with-weather-watcher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Fun: Karoshi Suicide Salaryman</title>
		<link>http://blogs.howtogeek.com/mysticgeek/2009/05/29/friday-fun-karoshi-suicide-salaryman/</link>
		<comments>http://blogs.howtogeek.com/mysticgeek/2009/05/29/friday-fun-karoshi-suicide-salaryman/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:00:00 +0000</pubDate>
		<dc:creator>mysticgeek</dc:creator>
		
		<guid isPermaLink="false">http://blogs.howtogeek.com/mysticgeek/2009/05/29/friday-fun-karoshi-suicide-salaryman/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Friday is finally here and today we will look at a unique stress relieving game where the goal is to have your salaryman kill himself!</p> <p>The object of the game is simple, kill your character, but as the game progresses the scenarios increase in difficulty.</p> <p><img border="0" alt="rules" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/rules.png" width="630" height="330"> </p> <p>When you begin the first levels there are helpful hints telling you what different objects are.&nbsp; </p> <p><img border="0" alt="hints" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/hints.png" width="296" height="260">&nbsp;</p> <p> If you get stuck you’re allowed restart the level.</p> <p><img border="0" alt="restart" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/restart.png" width="287" height="257">&nbsp;</p> <p>A game that requires killing your character may seem easy, but the methods increasingly become more difficult.&nbsp; There are 50 levels and a boss to kill in the end which should keep your mind off work until the whistle blows!</p> <p><img border="0" alt="killed character" src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/killedcharacter.png" width="630" height="406"> </p> <p><a href="http://armorgames.com/play/2407/karoshi-suicide-salaryman"><strong>Play Karoshi Suicide Salaryman</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.howtogeek.com/mysticgeek/2009/05/29/friday-fun-karoshi-suicide-salaryman/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easily Inventory System Information with PC Audit</title>
		<link>http://blogs.howtogeek.com/mysticgeek/2009/05/25/easily-inventory-system-information-with-pc-audit/</link>
		<comments>http://blogs.howtogeek.com/mysticgeek/2009/05/25/easily-inventory-system-information-with-pc-audit/#comments</comments>
		<pubDate>Mon, 25 May 2009 08:00:00 +0000</pubDate>
		<dc:creator>mysticgeek</dc:creator>
		
		<guid isPermaLink="false">http://blogs.howtogeek.com/mysticgeek/2009/05/25/easily-inventory-system-information-with-pc-audit/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>Have you ever wanted to be able to easily take inventory of a computer's hardware and software setup with one small application?&nbsp; Today we will look at the free program PC Audit which allows you to get detailed inventory of computer systems.</p> <p>PC Audit is an easy to use free application that doesn't require installation and will run directly from a USB flash drive, CD, or even Floppy Disk.&nbsp; Simply double click the executable and it will scan your system and generate the findings.</p> <p><img border="0" alt="full app" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/fullapp1.png" width="589" height="478"> </p> <p>It runs quick and will give you details about installed hardware, software (including version and product key), and processes running.</p> <p><img border="0" alt="software" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/software.png" width="589" height="478"> </p> <p>If you are working on an older system you can run the 997KB program from a floppy disk which comes in very handy for troubleshooting old systems.</p> <p><img border="0" alt="processes" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/processes.png" width="589" height="467"> </p> <p>PC Audit may not be as detailed as other <a href="http://blogs.howtogeek.com/mysticgeek/2009/03/23/how-to-get-detailed-information-about-your-pc/">system information utilities</a> but it is small, fast, and gives you a good amount of system data … great for troubleshooting legacy computers.</p> <p><img border="0" alt="logo" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/logo.gif" width="167" height="84"> </p> <p><a href="http://www.misutilities.com/free-pc-audit/index.html"><strong>Download PC Audit for Windows</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.howtogeek.com/mysticgeek/2009/05/25/easily-inventory-system-information-with-pc-audit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Fun: Get Your Mario On</title>
		<link>http://blogs.howtogeek.com/mysticgeek/2009/05/22/friday-fun-get-your-mario-on/</link>
		<comments>http://blogs.howtogeek.com/mysticgeek/2009/05/22/friday-fun-get-your-mario-on/#comments</comments>
		<pubDate>Fri, 22 May 2009 08:00:00 +0000</pubDate>
		<dc:creator>mysticgeek</dc:creator>
		
		<guid isPermaLink="false">http://blogs.howtogeek.com/mysticgeek/2009/05/22/friday-fun-get-your-mario-on/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[Here at How-To Geek we love the Mario series of games and today we picked a few cool flashed based Mario games to pass the time until the bell rings.

<strong>Original Nintendo Mario Brothers and Super Mario Brothers 3</strong>

To start off playing where it all began (After Donkey Kong) check out this original version of Mario Brothers for the 8-bit Nintendo System.  You will need Java installed for this site to work.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/original.png" alt="original" border="0" height="491" width="527" />

<a href="http://nintendo8.com/game/456/mario_brothers/">Play Mario Brothers at Nintendo8.com</a>

If you are a fan of the original Super Mario Brothers 3  – 8 bit Nintendo version – this is the place to go.  In fact this site has a bunch of original 8 bit Nintendo games you can play.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/mario4.png" alt="mario4" border="0" height="399" width="509" />

<a href="http://nintendo8.com/game/314/super_mario_brothers_3/">Play Super Mario Brothers 3 at Nintendo8.com</a>

<strong>Super Mario 63</strong>

This game is 2D but includes a lot of the Super Mario SNES and Super Mario 64 elements into the game play.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/gameplay.png" alt="game play" border="0" height="483" width="630" />

<a href="http://www.meltgames.com/free-games/329/Super-Mario-63.html">Play Super Mario 63 at MeltGames</a>

<strong>Mario Tetris 3</strong>

This actually allows you to enjoy both Mario themes and play one of the most fun and addicting games ever in Tetris.  You can change the backgrounds and different music from the various Mario games.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/mariotetris.png" alt="MarioTetris" border="0" height="453" width="610" />

<a href="http://www.pcgame4fun.com/play-mario-tetris-3.html">Play Mario Tetris 3</a>

These are just a few favorites we have for you to check out on your boring Friday afternoon.  If you have come across any cool online Mario games please lets us know by leaving a comment!]]></content:encoded>
			<wfw:commentRss>http://blogs.howtogeek.com/mysticgeek/2009/05/22/friday-fun-get-your-mario-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copy Website Tables into Excel 2007 Spreadsheets</title>
		<link>http://blogs.howtogeek.com/mysticgeek/2009/05/21/copy-website-tables-into-excel-2007-spreadsheets/</link>
		<comments>http://blogs.howtogeek.com/mysticgeek/2009/05/21/copy-website-tables-into-excel-2007-spreadsheets/#comments</comments>
		<pubDate>Thu, 21 May 2009 08:00:00 +0000</pubDate>
		<dc:creator>mysticgeek</dc:creator>
		
		<guid isPermaLink="false">http://blogs.howtogeek.com/mysticgeek/2009/05/21/copy-website-tables-into-excel-2007-spreadsheets/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>If you find interesting or important data in a table on a website it might be helpful to import it into Excel.&nbsp; Today we will look at how to import data from a table on a website into Excel which will allow you to organize and add to reports.</p> <p>Open Excel 2007 and under the Data tab select Get External Data and From Web.</p> <p>&nbsp;<img border="0" alt="Data From Web" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/datafromweb.png" width="630" height="476"> </p> <p>This will open up the New Query window where you enter in the URL of the site you want to get data from.&nbsp; There will be yellow arrow icons next to the table data that can be imported, click the areas of the data you want to import which turns the box to a green checkmark.&nbsp; After you have what you want selected click on the Import button.</p> <p><img border="0" alt="Select Table" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/selecttable.png" width="624" height="604">&nbsp;</p> <p>Next choose the cell where you want the data to appear in the spreadsheet and click OK.</p> <p><img border="0" alt="select Cell" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/selectcell.png" width="433" height="290"> </p> <p>The data will begin to be retrieved from the site, the amount of time it takes will depend on the amount of data you selected.&nbsp; Now you can organize the data how you like for presentation.&nbsp; </p> <p><img border="0" alt="data" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/data.png" width="550" height="402"> </p> <p>This tip comes in very handy when doing research or for easily adding website table data to reports.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.howtogeek.com/mysticgeek/2009/05/21/copy-website-tables-into-excel-2007-spreadsheets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slacker Geek: Update Your Facebook Profile from Outlook</title>
		<link>http://blogs.howtogeek.com/mysticgeek/2009/05/19/slacker-geek-update-your-facebook-profile-from-outlook/</link>
		<comments>http://blogs.howtogeek.com/mysticgeek/2009/05/19/slacker-geek-update-your-facebook-profile-from-outlook/#comments</comments>
		<pubDate>Tue, 19 May 2009 08:00:00 +0000</pubDate>
		<dc:creator>mysticgeek</dc:creator>
		
		<guid isPermaLink="false">http://blogs.howtogeek.com/mysticgeek/2009/05/19/slacker-geek-update-your-facebook-profile-from-outlook/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[Do you have Microsoft Outlook open all day at work dwelling on company business but would rather be updating your Facebook profile?  Today we will look at a small add-on utility which allows you to interact with your Facebook profile from within Outlook.

<strong>Using FBLook</strong>

FBLook is a small utility that integrates seamlessly with Outlook and allows you to update your Facebook status, show what your playing in iTunes or WMP, see your friend status, and receive notifications.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/toolbar.png" alt="toolbar" border="0" height="139" width="602" />

The download is less than 320KB and installation is quick and easy following the installation wizard.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/1nstall1.png" alt="1nstall" border="0" height="431" width="545" />

After installation you will see FBLook as a inconspicuous toolbar in Outlook.  To start using FBLook you will need to log into your Facebook account from the toolbar.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/toolbar1.png" alt="toolbar" border="0" height="139" width="602" />

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/login.png" alt="log in" border="0" height="261" width="515" />

Also, the first time you want to change your status you will have to allow 3rd party application updates so just click OK.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/security.png" alt="security" border="0" height="276" width="519" />

Then you will be brought to the Facebook page to allow FBLook to do status updates.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/allowfblook.png" alt="allowFBLook" border="0" height="187" width="403" />

Now you can change your status by writing in your own custom thought or choose from some of the preconfigured messages from the drop down box.  If you have music playing in WMP or iTunes there will be a selection for the music.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/status.png" alt="status" border="0" height="133" width="287" /><img src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/writeonwall.png" alt="write on wall" border="0" height="115" width="340" />

Drop down the FBLook menu on the left to log out, check new activity, or visit the FBLook site.  The left dropdown arrow will show you the amount of messages you have.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/fbmenu.png" alt="FBmenu" border="0" height="201" width="325" />    <img src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/activity.png" alt="activity" border="0" height="180" width="200" />

Scroll further down on the FBLook drop down menu and you’ll see what all of the messages above actually are.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/preview.png" alt="preview" border="0" height="353" width="458" />

FBLook is a great way to clandestinely keep up with your Facebook activities while at work and works with Outlook 2003 and 2007.  The pointy-haired bosses will just think your busy writing business speak to their clients and be none the wiser.  If you’re a Twitter fan, check out how to <a href="http://www.howtogeek.com/howto/microsoft-office/integrate-twitter-with-microsoft-outlook/">Integrate Twitter with Microsoft Outlook</a> which The Geek wrote about a while back.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/05/techhit-logotag.gif" alt="TechHit_LogoTag" border="0" height="129" width="156" />

<a href="http://www.techhit.com/FBLook/"><strong>Download FBLook from Tech Hit</strong></a>]]></content:encoded>
			<wfw:commentRss>http://blogs.howtogeek.com/mysticgeek/2009/05/19/slacker-geek-update-your-facebook-profile-from-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Add Google Gadgets to your Desktop</title>
		<link>http://blogs.howtogeek.com/mysticgeek/2009/05/18/add-google-gadgets-to-your-desktop/</link>
		<comments>http://blogs.howtogeek.com/mysticgeek/2009/05/18/add-google-gadgets-to-your-desktop/#comments</comments>
		<pubDate>Mon, 18 May 2009 08:00:00 +0000</pubDate>
		<dc:creator>mysticgeek</dc:creator>
		
		<guid isPermaLink="false">http://blogs.howtogeek.com/mysticgeek/2009/05/18/add-google-gadgets-to-your-desktop/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[One of the new trends in computing is the use of desktop gadgets which are small applications that run on your desktop.  If you like desktop gadgets for work or play today we will check out the ones available from Google and how to get them.

The first thing you will need to do is download and install Google Desktop.  You may think of this as a free product offered from Google that will index email, files, and web history on your computer for faster searching and access.  While it does offer faster searching for computer items, when you install Google Desktop you're not required to include the enhanced search features.  We will cover the indexing and other <a href="http://desktop.google.com/features.html#search">enhanced features</a> of Google Desktop in future posts.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/03/1downloadgoogledesktop.png" alt="1 Download Google Desktop" border="0" height="145" width="331" />

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/searchbar.png" alt="search bar" border="0" height="53" width="358" />

For the sake of this article we are only going to install the Sidebar with Gadgets.  The desktop gadgets will work with a basic install and no additional features.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/03/2installinggdesktopfeatures.png" alt="2 Installing GDesktop Features" border="0" height="337" width="552" />

After installation there will be a sidebar shown with some gadgets like an analog clock and notepad.  The bar can be minimized or placed on different areas of the desktop.  To find and install new gadgets for your interests Right-click and select "add gadgets".

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/03/sidebaradd.png" alt="Sidebar add" border="0" height="510" width="177" />

This will pull up a menu of different gadgets available where you can browse through different categories or search for specific ones.  In this instance it's adding the Music Player gadget.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/03/3browsetoaddgadget.png" alt="3 Browse to add gadget" border="0" height="518" width="630" />

After choosing the gadget there may be a description and note and just click OK.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/03/4descriptionok.png" alt="4 description OK" border="0" height="243" width="537" />

New gadgets will be placed in the sidebar and you can easily unlock them and move anywhere on your desktop.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/03/5runfromsidebar.png" alt="5 run from sidebar" border="0" height="488" width="232" />  <img src="http://blogs.howtogeek.com/mysticgeek/files/2009/03/unlock.png" alt="unlock" border="0" height="373" width="231" />

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/03/anywhereondesktop.png" alt="anywhere on desktop" border="0" height="248" width="491" />

These can be a lot of fun and productive and for XP users it can really transform your desktop to a more modern look and feel.  Google Desktop Gadgets are also available for Linux and Mac OS X users.

<img src="http://blogs.howtogeek.com/mysticgeek/files/2009/03/googledesktop.png" alt="google desktop" border="0" height="96" width="196" />

<a href="http://desktop.google.com/"><strong>Download Google Desktop Gadgets for Windows, Linux, or Mac</strong></a>]]></content:encoded>
			<wfw:commentRss>http://blogs.howtogeek.com/mysticgeek/2009/05/18/add-google-gadgets-to-your-desktop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Fun: Boxhead The Zombie Wars</title>
		<link>http://blogs.howtogeek.com/mysticgeek/2009/05/15/friday-fun-boxhead-the-zombie-wars/</link>
		<comments>http://blogs.howtogeek.com/mysticgeek/2009/05/15/friday-fun-boxhead-the-zombie-wars/#comments</comments>
		<pubDate>Fri, 15 May 2009 06:00:00 +0000</pubDate>
		<dc:creator>mysticgeek</dc:creator>
		
		<guid isPermaLink="false">http://blogs.howtogeek.com/mysticgeek/2009/05/15/friday-fun-boxhead-the-zombie-wars/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>We made it to another Friday and today we will look at a great way to let our your frustration by killing zombies in Boxhead The Zombie Wars.</p> <p>From the site - Boxhead: The Zombie Wars is the 5th game in the series. It comes with new graphics, new enemies (lots of them) and Zombie Wars brings a new feature to the series, now you can construct your own base with turrets and barricades.&nbsp; Choose Classic or Defence mode and get ready to enter Hell.</p> <p><img border="0" alt="zombie levels" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/zombielevels.png" width="521" height="355"> </p> <p>Shoot the zombies before they steal all your health.&nbsp; You get power ups to increase health, get more ammunition, and better weapons.</p> <p>&nbsp;<img border="0" alt="zombiegame" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/zombiegame.png" width="630" height="391"> </p> <p>Defence Mode is another cool option where you get to set up barricades, use turret guns, and defend your home base.</p> <p><img border="0" alt="defense" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/defense.png" width="630" height="399"> </p> <p>You can configure different settings and customize controls for the game.</p> <p><img border="0" alt="game Configuration" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/gameconfiguration.png" width="626" height="391"> </p> <p>This game is definitely a lot of fun with lots of zombies to shoot.&nbsp; You only get one life so you will need to use creative strategies to progress up levels.</p> <p><img border="0" alt="zombieLogo" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/zombielogo.png" width="292" height="128">&nbsp;</p> <p><strong>    </strong><a href="http://www.howtogeek.com/games/boxhead-the-zombie-wars/"><strong>Play Boxhead: The Zombie Wars by Sean Cooper on the Geek Arcade</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://blogs.howtogeek.com/mysticgeek/2009/05/15/friday-fun-boxhead-the-zombie-wars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save Multiple Attachments at Once in Outlook 2007</title>
		<link>http://blogs.howtogeek.com/mysticgeek/2009/05/14/outlook-quick-tip-save-multiple-email-attachments-all-at-one-time/</link>
		<comments>http://blogs.howtogeek.com/mysticgeek/2009/05/14/outlook-quick-tip-save-multiple-email-attachments-all-at-one-time/#comments</comments>
		<pubDate>Thu, 14 May 2009 08:00:00 +0000</pubDate>
		<dc:creator>mysticgeek</dc:creator>
		
		<guid isPermaLink="false">http://blogs.howtogeek.com/mysticgeek/2009/05/14/outlook-quick-tip-save-multiple-email-attachments-all-at-one-time/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p>You wish your co-workers and colleagues would send you several documents all zipped into one file, but so often it is not the case.&nbsp; Here we will look at saving multiple attachments to your hard dive all at once.</p> <p><a href="http://blogs.howtogeek.com/mysticgeek/files/2008/11/121.png"><img border="0" alt="1" src="http://blogs.howtogeek.com/mysticgeek/files/2008/11/1-thumb7.png" width="620" height="479"></a></p> <p>Once you receive and email with a bunch of individual attachments in Outlook 2007 click on Other Actions in the Actions section on the Ribbon and scroll down to Save Attachments.</p> <p><a href="http://blogs.howtogeek.com/mysticgeek/files/2008/11/122.png"><img border="0" alt="1" src="http://blogs.howtogeek.com/mysticgeek/files/2008/11/1-thumb8.png" width="626" height="483"></a></p> <p>This will open the Save All Attachments dialog box where you can choose them all or only certain ones by holding down the Shift or Ctrl keys to highlight them.&nbsp; When you have selected the ones you want just click OK.</p> <p><a href="http://blogs.howtogeek.com/mysticgeek/files/2008/11/123.png"><img border="0" alt="1" src="http://blogs.howtogeek.com/mysticgeek/files/2008/11/1-thumb9.png" width="305" height="320"></a></p> <p>This will open up Windows Explorer so you can choose the directory to save the attachments.</p> <p><a href="http://blogs.howtogeek.com/mysticgeek/files/2008/11/24.png"><img border="0" alt="2" src="http://blogs.howtogeek.com/mysticgeek/files/2008/11/2-thumb1.png" width="567" height="453"></a></p> <p>Now that we have covered that lets look at an even easier way.&nbsp; Highlight all of the attachments by using Shift + Left Click or Cttl + Left Click, now Right-Click and choose either Save As or Copy.&nbsp; This allows you to save the attachments to a specific directory or copy them using the Clip Board.&nbsp; </p> <p><img border="0" alt="Outlook Save Attachments" src="http://blogs.howtogeek.com/mysticgeek/files/2009/04/outlooksaveattachments.png" width="509" height="153"> </p> <p>A Simple yet effective time saving tip when working with a lot of documents and Outlook all day.&nbsp; For Office 2003 users you can do the same thing by going to File \ Save Attachments.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.howtogeek.com/mysticgeek/2009/05/14/outlook-quick-tip-save-multiple-email-attachments-all-at-one-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keep Track of Homework Assignments with Soshiku</title>
		<link>http://blogs.howtogeek.com/mysticgeek/2009/05/13/keep-track-of-homework-assignments-with-soshiku/</link>
		<comments>http://blogs.howtogeek.com/mysticgeek/2009/05/13/keep-track-of-homework-assignments-with-soshiku/#comments</comments>
		<pubDate>Wed, 13 May 2009 08:00:00 +0000</pubDate>
		<dc:creator>mysticgeek</dc:creator>
		
		<guid isPermaLink="false">http://blogs.howtogeek.com/mysticgeek/2009/05/13/keep-track-of-homework-assignments-with-soshiku/</guid>
		<description><![CDATA[
]]></description>
